| Date |
Event/Location |
Race |
Result |
| January 30 | Glascow | 60m |
7.19 1st Place |
| February 3rd | Dusseldorf | 60m |
7.13 2nd Place |
| February 6th | Stuggart | 60m |
7.05 PB |
| February 20th | Birmingham | 60m |
7.06 1st Place |
| February 27-28th | USA Indoor Championships - New Mexico | 60m |
7.02 1st Place - PB |
| March 12-14th | Doha Indoor World Championships | 60m |
7.05 3rd Place |
| April 17th | Mt Sac Relays | 4x100 | 43.84 1st Place |
| April 24th | Penn Relays | 4x100 | 42.74 1st Place |
| May 1st | Jamaica Invite | 100m | 10.94 1st Place |
| May 19th | Deagu Korea | 100m | 11.00 1st Place |
| May 23rd | Shanghi | 100m | 11.09 1st Place |
| May 30th | Hengalo | 100m | 11.16 1st Place |
| June 4th | Oslo | 200m | 22.54 1st Place |
| July 3rd | Pre Classic (Oregon) | 100m | 10.83 3rd Place |
| July 7th | Lausanne | 100m | 10.99 1st Place |
| July 10th | Gateshead | 100m | 10.95 1st Place |
| July 13th | Tangier | 100m | 11.04 1st Place |
| July 22nd | Monaco | 100m | 10.83 1st Place |
| July 27th | Brussels |
100m | |
| August 13th | London | 100m | |
| August 19th | Zurich | 100m |

